| Brand | Linksys |
| Model | Linksys Cloud Managed AC1300 WiFi 5 Indoor Wireless Access Point |
| Device Type | Wireless Access Point |
| Ruggedized Design | Indoor |
| Form Factor | Wall / Ceiling Mountable |
| Connectivity Technology | Wireless |
| Data Transfer Rate | 1.3 Gbps |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Wave 2 |
| Remote Management Protocol | SNMP, HTTP, HTTPS |
| Frequency Band | 2.4 GHz, 5 GHz |
| Performance | Maximum Data Rate (2.4 GHz): 400 Mbps, Maximum Data Rate (5 GHz): 867 Mbps |
| Capacity | SSIDs Total: 8 |
| Wi-Fi Rating | AC1300 |
| Status Indicators | System |
| Features | VLAN Support, IGMP Snooping, Syslog Support, E-mail Alert, MAC Address Filtering, IPv6 Support, Wall Mountable, Wi-Fi Multimedia (WMM) Support, Event Log, Access Control List (ACL) Support, RADIUS Support, Multiple SSID Support, MLD Snooping, PoE+, Wireless Bridge Mode, Reset Button, Bandwidth Control, Rogue Access Point Detection, Captive Portal, Cloud Managed, Radio Resource Management (RRM), Workgroup Bridge, Channel Isolation, Band Steering, Event Notification, SSID to VLAN Mapping, WDS Bridge, Wireless Scheduler, Dual-Image Upgrade, Fast Roaming, 2×2 MU-MIMO Technology |
| Encryption Algorithm | WPA2-PSK, WPA2-Enterprise, WPA3-Enterprise, WPA3-Personal |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.11b, IEEE 802.11a, IEEE 802.3af, IEEE 802.11g, IEEE 802.11n, IEEE 802.11k, IEEE 802.3at, IEEE 802.11r, IEEE 802.11v, IEEE 802.11ac Wave 2 |
| Antenna | Internal |
| Antenna Qty | 4 |
| Interfaces | 1 x 1000Base-T (PoE input) – RJ-45 |
| Power Over Ethernet (PoE) Supported | PoE+ |
| Power Device | External Power Adapter |
| Voltage Required | DC 12 V |
| Maximum Power Consumption | 9.88W |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 0 – 90% (Non-Condensing) |
| Min Storage Temperature | -20 °C |
| Max Storage Temperature | 70 °C |
| Humidity Range Storage | 0 – 90% (Non-Condensing) |
| Dimensions (W x D x H) | 175 x 166 x 36 mm |
| Weight | 310 g |
| Warranty | One Year |
Linksys Tri-Band AX5300 Mesh Wi-Fi 6 System - 2.4GHz, 5GHz / WAN / LAN - Pack of 2
244.000 KWD Original price was: 244.000 KWD.181.500 KWD Current price is: 181.500 KWD.
Linksys Cloud Managed AC1300 WiFi 5 Outdoor Wireless Access Point - 2.4 GHz, 5 GHz / LAN - Access Point
65.000 KWD Original price was: 65.000 KWD.56.250 KWD Current price is: 56.250 KWD.
Linksys Cloud Managed AC1300 WiFi 5 Indoor Wireless Access Point – 1.3 Gbps / 2.4 GHz, 5 GHz / 1x LAN – Access Point
- Device Type: Wireless Access Point
- Ruggedized Design: Indoor
- Data Transfer Rate: 1.3 Gbps
- Frequency Band: 2.4 GHz, 5 GHz
- Interfaces: 1x 1000Base-T (PoE Input) – RJ-45
SKU:
LAPAC1300C
48.000 KWD Original price was: 48.000 KWD.40.900 KWD Current price is: 40.900 KWD.
18
People watching this product now!
Payment Methods:
Device Issue / Installation ? Click here
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Linksys Cloud Managed AC1300 WiFi 5 Indoor Wireless Access Point – 1.3 Gbps / 2.4 GHz, 5 GHz / 1x LAN – Access Point” Cancel reply

Reviews
Clear filtersThere are no reviews yet.