Tech Specs
| Screen Size | 27″ |
| Backlight type | LED |
| Aspect Ratio | 16:9 |
| Brightness (Max.) | 300 cd/m² |
| Contrast Ratio (Max.) | 1000:1 |
| Resolution | 1920*1080 @ 165Hz (on D/P port) 144Hz (on HDMI port), downwards compatible |
| Response Time (Max.) | 7ms (GTG), 1ms (OD) |
| Color Gamut | 72% NTSC |
| Viewing Angle (Horizontal/Vertical) | 178º/178º (CR>10) IPS |
| Color Support | 16.7M colors (8bit) |
| Video Signal | Analog RGB/Digital |
| Sync. Signal | Separate H/V, Composite, SOG |
| Connector | HDMI+DP |
| Power Consumption | Typical 36W |
| Stand By Power (DPMS) | <0.5W |
| Type | 12V,3A |
| HDR | Supported |
| RGB Light | Supported |
| Over Drive | Supported |
| FreeSync/Gsync | Supported |
| Plug & Play | Supported |
| Flick free | Supported |
| Low BLue Light Mode | Supported |
| VESA mount | Supported |
| Height Adjustable stand | Supported (Optional) |
| Cabinet Color | Black |
| Audio | 2x3W |

Reviews
Clear filtersThere are no reviews yet.